$868.6 million raised by 30 companies. See the list of companies and investment amounts below.
Company/Project | Description | Raised |
---|---|---|
Lithosphere Network | An AI powered blockchain | $400M |
ElWood | A global digital assets trading company for institutional investors | $70M |
Voyager Digital | A turnkey solution for retail and institutional investors | $60M |
N3twork Studios | Developer studio for blockchain games | $46M |
Certora | A software solution to audit smart contracts for security | $36M |
iZuMi Finance | A defi platform that offers liquidity services | $30M |
SingularityNet | A decentralized protocol with A.I power tools for managing your portfolio | $25M |
DuskBreakers | A sci-fi web3 game franchise | $24M |
DoraHacks | A community of developers and web3 builders | $20M |
FreshCut | A web3 content platform where creators can create-to-earn and viewers can watch-to-earn | $15M |
CyberConnect | A decentralized social graph protocol that helps dApps build social experiences | $15M |
Bitkeep | A crypto wallet that uses a mnemonic phrase to keep it secure | $15M |
Coinshift | A crypto treasury management platform for companies & DAOs | $15M |
Seed Club | A DAO that builds and invests in other communities | $15M |
Tally Labs | A software enabled web3 media business | $12M |
Gusto Collective | A brandtech group in Asia building virtual content experiences for brands | $11M |
Medallion | A web3 platform for music artists to build their communities | $9M |
Questbook | A tool to create and manage grants for protocols | $8.3M |
Parcl | A blockchain-based real estate platform with no minimum investment, low transaction fees, and immediate liquidity | $7.5M |
Zecrey | A turn-key solution for cross-chain transactions and asset management | $6M |
Encode Club | A community of web3 builders that help you get a job or raise money | $5M |
Evaluate Market | An NFT portfolio management platform | $4M |
Element Black | Create-to-earn Web3 music ecosystem | $3.6M |
Pnkfrg | A gaming studio building F2P games on Bitcoin Lightning Network | $3M |
May Social | A metaverse coming soon | $3M |
UBet | A decentralized sports betting platform | $2.7M |
Unfettered | A play-to-earn game with NFTs | $2.5M |
Solarr | One-stop decentralized platform for financializing NFTs | $2M |
Inflow | A launchpad for artists to release their own tokens | $1.5M |
Algoracle | A decentralized oracle network on Algorand | $1.5M |
An AI powered blockchain
A global digital assets trading company for institutional investors
A turnkey solution for retail and institutional investors
Developer studio for blockchain games
A software solution to audit smart contracts for security
A defi platform that offers liquidity services
A decentralized protocol with A.I power tools for managing your portfolio
A sci-fi web3 game franchise
A community of developers and web3 builders
A DAO that builds and invests in other communities
A crypto treasury management platform for companies & DAOs
A crypto wallet that uses a mnemonic phrase to keep it secure
A decentralized social graph protocol that helps dApps build social experiences
A web3 content platform where creators can create-to-earn and viewers can watch-to-earn
A software enabled web3 media business
A brandtech group in Asia building virtual content experiences for brands
A web3 platform for music artists to build their communities
A tool to create and manage grants for protocols
A blockchain-based real estate platform with no minimum investment, low transaction fees, and immediate liquidity
A turn-key solution for cross-chain transactions and asset management
A community of web3 builders that help you get a job or raise money
An NFT portfolio management platform
Create-to-earn Web3 music ecosystem
A metaverse coming soon
A gaming studio building F2P games on Bitcoin Lightning Network
A decentralized sports betting platform
A play-to-earn game with NFTs
One-stop decentralized platform for financializing NFTs
A decentralized oracle network on Algorand
A launchpad for artists to release their own tokens