$880.8 million raised by 31 companies. See the list of companies and investment amounts below.
Company/Project | Description | Raised |
---|---|---|
OneFootball | A soccer media platform that is looking to provide NFTs and tokens for your favorite soccer teams | $300M |
Starling Bank | A mobile banking platform that offers personal, joint, and business accounts | $168.5M |
0xLabs | An open protocol that enables peer-to-peer trading of assets | $70M |
CertiK | A cybersecurity company that audits smart contracts and blockchains | $60M |
Argent | An Ethereum crypto wallet that lets you buy, sell and stake you crypto | $40M |
CleanSpark | A sustainable bitcoin mining and energy technology company | $35M |
Double Jump Tokyo | A blockchain game developer and NFT solution provider | $25M |
Cogni | A digital bank that provides easy access to Web2 and Web3 services | $23M |
Ondo Finance | A platform that provides liquidity-as-a-service for select DAOs | $20M |
Blockmetrix | A US-based bitcoin mining company | $20M |
PROOF | A web3 media startup | $10M |
Apeiron | A play-to-earn NFT game | $10M |
Afriex | A Nigerian crypto exchange | $10M |
Snackclub | A web3 gaming community | $9M |
Vertex Protocol | On-chain FX markets powered by Terra | $8.5M |
Ola Guild Games | A community of hispanic play-to-earn gamers | $8M |
OurSong | A music NFT platform | $7.5M |
Holograph | Omnichain NFT infrastructure for creators, developers, and enterprises | $6.5M |
Rain | The corporate card built for Web3 teams | $6M |
Amulet Protocol | A DeFi insurance protocol | $6M |
Mad Realities | The first web3 interactive dating show that is community voted | $6M |
GamerGains | A platform that lets you earn crypto while playing popular games on xbox and playstation | $5.8M |
Tonic | A decentralized exchange on the NEAR blockchain | $5M |
Flowty | A peer-to-peer collateralized NFT lending platform on Flow | $4.5M |
Playmint | A new game development studio, building category-defining games for the Web3 era | $4M |
Metakey | A platform-agnostic and massively interoperable web3 utility creator | $3.5M |
Mueshi | A platform that fractionalizes fine art NFTs | $3.3M |
Goons of Balatroon | A 2D/3D hybrid metaverse featuring Free 2 Play 2 Earn card strategy gaming and land ownership | $2.5M |
Stablecorp | A Canadian fintech firm building bank-grade blockchain technology | $1.5M |
Forthbox | A Web 3.0 GameFi aggregation platform | $1M |
Kryptview | Community-driven research platform | $0.65M |
A soccer media platform that is looking to provide NFTs and tokens for your favorite soccer teams
A mobile banking platform that offers personal, joint, and business accounts
An open protocol that enables peer-to-peer trading of assets
A cybersecurity company that audits smart contracts and blockchains
An Ethereum crypto wallet that lets you buy, sell and stake you crypto
A sustainable bitcoin mining and energy technology company
A blockchain game developer and NFT solution provider
A digital bank that provides easy access to Web2 and Web3 services
A US-based bitcoin mining company
A platform that provides liquidity-as-a-service for select DAOs
A Nigerian crypto exchange
A play-to-earn NFT game
A web3 media startup
A web3 gaming community
On-chain FX markets powered by Terra
A community of hispanic play-to-earn gamers
A music NFT platform
Omnichain NFT infrastructure for creators, developers, and enterprises
The first web3 interactive dating show that is community voted
A DeFi insurance protocol
The corporate card built for Web3 teams
A platform that lets you earn crypto while playing popular games on xbox and playstation
A decentralized exchange on the NEAR blockchain
A peer-to-peer collateralized NFT lending platform on Flow
A new game development studio, building category-defining games for the Web3 era
A platform-agnostic and massively interoperable web3 utility creator
A platform that fractionalizes fine art NFTs
A 2D/3D hybrid metaverse featuring Free 2 Play 2 Earn card strategy gaming and land ownership
A Canadian fintech firm building bank-grade blockchain technology
A Web 3.0 GameFi aggregation platform
Community-driven research platform