$667.9 million raised by 24 companies. See the list of companies and investment amounts below.
Company/Project | Description | Raised |
---|---|---|
NEAR | A blockchain focused on being developer friendly | $350M |
Lighning Labs | Building faster, cheaper, global layer-two bitcoin | $70M |
Moneybox | A mobile savings and investment app | $46M |
Boba Network | Hybrid compute, lower gas, faster transactions, secured by Ethereum | $45M |
Fractal | A new marketplace for gamers to discover, buy and sell gaming NFTs | $35M |
Hivemapper | The world's first blockchain-based global map & crypto miner dashcam for decentralized mapping | $18M |
Lemon.markets | Developing an API for stock trading and market data | $17M |
GOALS | Building the FIFA video game of Web3 using NFTs | $15M |
Polemos | A global ‘Play-to-Earn’ Guild focused on player education and competitive play within leading NFT games | $14M |
ReadyPlayerDAO | A gaming DAO that is focused on investing in crypto gaming economies | $10.2M |
Kikitrade | A social crypto investment platform | $6M |
RockX | The leading one stop shop for crypto finance and blockchains in Asia | $6M |
GEMS | A game-fi & e-sports gaming platform | $5M |
Trisolaris | The number 1 decentralized exchange on NEAR's EVM, Aurora | $4.5M |
Dank Bank | The NFT trading platform for memes and viral videos | $4.2M |
IBEX | A Bitcoin Lightnight Networks infrastructure company | $4M |
Backed | Fully backed, tokenized stocks on Ethereum | $3.2M |
Leap | Building a super wallet for Terra to show NFTs, trade assets and view the worth of your portfolio | $3.2M |
Swapin | A crypto platfrom that provides ultra-fast payments between Banks | $2.3M |
One World Nation | Building a gaming metaverse where the virtual world is controlled by real-world events | $2M |
Silks | The first derivative gaming metaverse that parallels the real world of thoroughbred horse racing | $2M |
Waterfall DAO | A decentralized structured fund that focuses on the risk classification and composability of assets | $2M |
Sequoir | Providing Bitcoin trading APIs to power banks, credit unions, and the Web 3.0 | $1.7M |
Kwota | A marketplace for carbon credits | $1.6M |
A blockchain focused on being developer friendly
Building faster, cheaper, global layer-two bitcoin
A mobile savings and investment app
Hybrid compute, lower gas, faster transactions, secured by Ethereum
A new marketplace for gamers to discover, buy and sell gaming NFTs
The world's first blockchain-based global map & crypto miner dashcam for decentralized mapping
Developing an API for stock trading and market data
Building the FIFA video game of Web3 using NFTs
A global ‘Play-to-Earn’ Guild focused on player education and competitive play within leading NFT games
A gaming DAO that is focused on investing in crypto gaming economies
The leading one stop shop for crypto finance and blockchains in Asia
A social crypto investment platform
A game-fi & e-sports gaming platform
The number 1 decentralized exchange on NEAR's EVM, Aurora
The NFT trading platform for memes and viral videos
A Bitcoin Lightnight Networks infrastructure company
Building a super wallet for Terra to show NFTs, trade assets and view the worth of your portfolio
Fully backed, tokenized stocks on Ethereum
A crypto platfrom that provides ultra-fast payments between Banks
A decentralized structured fund that focuses on the risk classification and composability of assets
The first derivative gaming metaverse that parallels the real world of thoroughbred horse racing
Building a gaming metaverse where the virtual world is controlled by real-world events
Providing Bitcoin trading APIs to power banks, credit unions, and the Web 3.0
A marketplace for carbon credits