$510.9 million raised by 17 companies. See the list of companies and investment amounts below.
Company/Project | Description | Raised |
---|---|---|
Amber Group | Digital asset trading, investing, infrastructure and financing services for crypto exchanges | $200M |
Helium | Decentralized network of hotspots | $200M |
Aligned | Amazon Web Services of Web3 | $30M |
Rainbow | Ethereum Wallet | $18M |
Zebec | Streaming payments on Solana | $15M |
Jambo | Web3 super app of Africa | $7.5M |
Bware Labs | Decentralized APIs | $6M |
Fast Break Labs | Play-to-earn Basketball game | $6M |
Tiiik money | Wallet built on top of Terra | $5.2M |
BrahmaFi | Yield generation protocol | $4.2M |
Bullieverse | Play-to-earn game and Metaverse | $4M |
Gemie | Metaverse that lets celebrities create their own worlds | $3.8M |
MarginFi | Margin trading on Solana | $3M |
Mavia Game | Play-to-earn fighting game | $2.5M |
Pact | Uniswap on Algorand | $2.1M |
ChillChat | Roblox with NFTs | $1.9M |
Backdrop | Tools to drive participation in tokenized communities | $1.7M |
Decentralized network of hotspots
Digital asset trading, investing, infrastructure and financing services for crypto exchanges
Amazon Web Services of Web3
Ethereum Wallet
Streaming payments on Solana
Web3 super app of Africa
Play-to-earn Basketball game
Decentralized APIs
Wallet built on top of Terra
Yield generation protocol
Play-to-earn game and Metaverse
Metaverse that lets celebrities create their own worlds
Margin trading on Solana
Play-to-earn fighting game
Uniswap on Algorand
Roblox with NFTs
Tools to drive participation in tokenized communities