$338.8 million raised by 15 companies. See the list of companies and investment amounts below.
Company/Project | Description | Raised |
---|---|---|
Trust Machine | Building DeFi on Bitcoin | $150M |
Pixel Vault | NFT builders (Punks Comics, Metahero) raising to build more NFT IP | $100M |
Astar Network | Building a multichain Layer 1 smart contract platform on Polkadot | $22M |
Relation Labs | Multi-chain social media and data management | $20M |
NFT3 | Decentralized Identity and Credit Network for the metaverse | $7.5M |
RareCircles | Easy to make NFTs for membership communities | $7.5M |
Galaxy Fight Club | Super Smash Bros for the Metaverse | $7M |
Corite | Decentralized funding for artists through selling NFTs and tokens | $6.2M |
Flint | Crypto savings account offering fixed 13% returns on stablecoins with instant withdrawals | $5.1M |
Kyoko | DAO to DAO lending market for gaming guilds | $3M |
MetaDojo | Building low-cost metaverse locations for art galleries, retail stores, night clubs etc. | $3M |
BlockPi | Building infrastructure for developers to scale and distribute on multi-chain networks | $3M |
Ajuna | Infrastructure for blockchain gaming | $2M |
Footprint Analytics | Building a cross-chain blockchain analytics platform | $1.5M |
Galleon Dao | A DAO for building and incubating products | $1M |
Building DeFi on Bitcoin
NFT builders (Punks Comics, Metahero) raising to build more NFT IP
Building a multichain Layer 1 smart contract platform on Polkadot
Multi-chain social media and data management
Easy to make NFTs for membership communities
Decentralized Identity and Credit Network for the metaverse
Super Smash Bros for the Metaverse
Decentralized funding for artists through selling NFTs and tokens
Crypto savings account offering fixed 13% returns on stablecoins with instant withdrawals
Building infrastructure for developers to scale and distribute on multi-chain networks
Building low-cost metaverse locations for art galleries, retail stores, night clubs etc.
DAO to DAO lending market for gaming guilds
Infrastructure for blockchain gaming
Building a cross-chain blockchain analytics platform
A DAO for building and incubating products