$852.9 million raised by 15 companies. See the list of companies and investment amounts below.
Company/Project | Description | Raised |
---|---|---|
FTX US | FTX's US Arm that is looking to offer regulated derivatives, hire more staff and compete with Coinbase | $400M |
BlockDaemon | Infrastructure for Institutions to run nodes/validators for 50+ top blockchains | $207M |
CoinTracker | Help you do your Crypto Taxes and portfolio management | $100M |
The Graph | "Google for Blockchains" Runs indexes and queries on blockchain data | $50M |
TRLab | End to end service for artists to release NFTs and collectors to buy easily | $34.2M |
SUperDAO | All-in-one platform to start and run a DAO (DAO infrastructure) | $10.5M |
Project Galaxy | Open, decentralized credential network (Credit/History on-Chain) | $10M |
BreederDAO | Play to earn infrastructure. Helping create high-volume asset production on chain | $10M |
Dropp GG | Exclusive NFT drops tied to physical AR/VR locations in the real world; geotagged | $8M |
Swing | Cross-chain liquidity and bridge protocol | $6M |
Heroes of Mavia | Multiplayer Online strategy game where players occupy land and fight others to take over "Mavia" | $5.5M |
Metastrike | Blockchain based role playing first person shooter (Counterstrike on chain) | $3.3M |
DAOJones | 1-click access to institutional-grade options trading strategies | $3M |
HAL | Blockchain analytics providing individuals and corporations with real time position tracking | $3M |
Chain of Alliance | On-Chain fantasy Role Playing Game fighting monsters and other players for loot/in game XP | $2.4M |
FTX's US Arm that is looking to offer regulated derivatives, hire more staff and compete with Coinbase
Infrastructure for Institutions to run nodes/validators for 50+ top blockchains
Help you do your Crypto Taxes and portfolio management
"Google for Blockchains" Runs indexes and queries on blockchain data
End to end service for artists to release NFTs and collectors to buy easily
All-in-one platform to start and run a DAO (DAO infrastructure)
Play to earn infrastructure. Helping create high-volume asset production on chain
Open, decentralized credential network (Credit/History on-Chain)
Exclusive NFT drops tied to physical AR/VR locations in the real world; geotagged
Cross-chain liquidity and bridge protocol
Multiplayer Online strategy game where players occupy land and fight others to take over "Mavia"
Blockchain based role playing first person shooter (Counterstrike on chain)
Blockchain analytics providing individuals and corporations with real time position tracking
1-click access to institutional-grade options trading strategies
On-Chain fantasy Role Playing Game fighting monsters and other players for loot/in game XP